I noticed there is great interest in pirates amongst Steampunks, and not just those of the airship variety. This reminded me of a great article I had read about pirate stereotypes. In it two historical piracy experts are asked about buried treasure; wooden legs, hooks, and eye patches; parrot on the shoulder; pirate fashion and bling; and "arrrr" the accent!
The Truth behind Pirate Stereotypes - Original Pirate Material
+++++++
Bonus
Top 15 Pirate movies of the last 30 years by Tomatometer
| 15. | The Ice Pirates | (1984) | 11% |
| 14. | Pirates | (1986) | 25% |
| 13. | Pirates of the Caribbean: On Stranger Tides | (2011) | 33% |
| 12. | Rambo | (2008) | 37% |
| 11. | Cutthroat Island | (1995) | 44% |
| 10. | Pirates of the Caribbean: At Worlds End | (2007) | 45% |
| 9. | Pirates of the Caribbean: Dead Man's Chest | (2006) | 54% |
| 8. | The Goonies | (1985) | 63% |
| 7. | Muppet Treasure Island | (1996) | 70% |
| 6. | Stardust | (2007) | 76% |
| 5. | Peter Pan | (2003) | 77% |
| 4. | Pirates of the Caribbean: The Curse of the Black Pearl | (2003) | 78% |
| 3. | Jackie Chan's Project A (Pirate Patrol) | (1983) | 82% |
| 2. | Castle in the Sky | (1986) | 94% |
| 1. | The Princess Bride | (1987) | 96% |

No comments:
Post a Comment